Gábor Molnár scored 13th in Lyon
The Hungarian contestant of the Bocuse d'or finals in Lyon scored 13th last night, here are the other results:
01 – Norway – 1 662 points
02 – USA – 1 653 points
03 – Sweden – 1 610 points
04 – Finland – 1 599 points
05 – Japan – 1 553 points
06 – Denmark – 1 509 points
07 – France – 1 484 points
08 – Icelande – 1 435 points
09 – Netherlands – 1 423 points
10 – United Kingdom – 1 401 points
11 – Germany – 1 383 points
12 – Australia – 1 344 points
13 – Hungary – 1 338 points
14 – Estonia – 1 324 points
15 – Argentina – 1 315 points
16 – Switzerland – 1 314 points
17 – Singapore – 1 301 points
18 – South Korea – 1 300 points
19 – Morocco – 1 275 points
20 – Malaysia – 1 274 points
21 – Canada – 1 248 points
22 – Chile – 1 209 points
23 – Spain – 1 166 points
24 – Guatemala – 1 071 points
Related news
Related news
No more raspberries, say hello to figs
Owing to the climate change, plant species that once thrived…
Read more >